About/ Results
My name is Jack Hinkens and I am a senior at Hopkins High School and live in Eden Prairie, Minnesota. This is my story of how I found mountain biking: A neighbor encouraged me in the summer of 05’ to try the Firehouse 50 road race. I instantly loved the rush of riding competitively with others. Over the next year, however, I continued playing hockey, as I had every day for the past twelve years. During the winter of 08’, I accepted a job at Penn Cycle bike shop where my passion for biking was fueled. By spring 2008 , I did my first mountain bike race and haven’t stopped racing since; mountain bike, cyclocross and road.
Over the summer, I dedicated myself to weekend races and moved up through the Comp class, and by the end of the season I rode expert. In the fall of 08’ I chose to move from varsity hockey to the Nordic Ski team. The coach was very excited and surprised to have a mountain biker/ hockey player convert to skiing. I had never skied prior to the 08’-09’ season, but by the end of the year, I was named all-conference, had the third fastest skate time at the Minnesota High School State race, and our team placed second. I was named captain for the 2009-2010 season.
At the end of the season, I was approached by Olympic biatholon ski coach, Piotr Bednarski, who is also a cyclist. He has become my training coach for both Nordic skiing and cycling. My summer was highlighted by a 4th place finish at Nationals in Granby (junior 17-18), a local win against dominant expert Brendan Moore, and a few MNSCS top three finishes. Also, a 22nd place finish at the Chequamegon 40 was a great end to my season.
As a senior, I am looking for at colleges. I want to continue to develop and move forward with my mountain biking aspirations. I have ridden for the Penn Cycle/Nature Valley mountain bike team for two seasons and currently ride for the Ridley Team in cyclocross. Prior to the 08’ season, I participated in three road races, but 2008 Erik’s Spring Cup was my first mountain bike race.
2009
| Date | Place | Race | Category |
| 4-Jan | 2nd/6 | Cold Bear Challenge #2 | AM |
| 31-Jan | 7th/8 | Penn Cycle Ice Loppet | Expert |
| 15-Feb | 8th/9 | PUG Fest | AM |
| 12-Mar | 1st/25 | Pole Pedal Pant | Bike event |
| 22-Apr | 7th/42 | Ken Woods Memorial RR | Cat 4 |
| 9-May | 6th/28 | Hillside Spring Fling | AM |
| 14-May | 2nd/65 | Buck Hill #1 | AM |
| 31-May | 2nd/44 | Erik’s Spring Cup | Expert/ Elite |
| 21-May | 2nd/71 | Buck Hill #2 | AM |
| 28-May | 3rd/62 | Buck Hill #3 | AM |
| 31-May | 3rd/42 | Afton Avalanche | Expert/ Elite |
| 11-Jun | 1st/51 | Buck Hill #5 | AM |
| 14-Jun | 3rd/44 | Dirt Spanker | Expert/ Elite |
| 20-Jun | 8th/47 | Wors Subaru Cup | Expert/ Elite |
| 5-Jul | 8th/22 | Wors Subaru Cup | Expert/ Elite |
| 5-Jul | 63rd/63 | Wors firecracker | Expert/ Elite |
| 9-Jul | 3rd/57 | Buck Hill #8 | AM |
| 12-Jul | 3rd/ 47 | Red Wing MNSCS#5 | Expert |
| 17-Jul | 4th/ 38 | National Championship XC | Cat1 17,18 |
| 19-Jul | DNF | National STXC | Cat1 17,18 |
| 26-Jul | 34th/35 | MNSCS# 6 Hillside Elk River | Expert |
| 30-Jul | 3rd/80 | Buck Hill # 11 | AM |
| 6-Aug | 2nd/ 108 | Buck Hill # 12 | AM |
| 15-Aug | 15th/ 71 | MNSCS vs WORS Border Battle | Expert/ Elite |
| 27-Aug | 2nd/ 16 | Salsa 24 hours | 24hr 4man |
| 29-Aug | 1st | State Championship RR | Junior |
| 4-Sep | 6th/20 | Laddies Loppet TT | Expert/ Elite |
| 4-Sep | 5th/ 23 | Laddies Loppet STXC | Expert/ Elite |
| 5-Sep | 4th/32 | MNSCS #9 Laddies Loppet XC | Expert/ Elite |
| 19-Sep | 22nd/1778 | Chequamegon Fat Tire 40 | 40 mile |
| 20-Sep | 1st/31 | Cable Crit Cross qualifiers | men |
| 20-Sep | 2nd/15 | Cable Crit Final | men |
| 26-Sep | 45th/51 | Madison USGP #1 | Elite/ U23 |
| 27-Sep | 30th/55 | Madison USGP #2 | Elite/ U23 |
| 11-Oct | 2nd/54 | MCF Theodore Wirth CX | Cat 1,2 |
| 18-Oct | 4th/26 | Husdon YMCA cyclocross | Cat 1,2 |
| 24-Oct | 25th | USGP Louisville #3 | Elite/ U23 |
| 25-Oct | 19th | USGP Louisville #4 | Elite/ U23 |
| 7-Nov | 6th/31 | Velo Cx | Cat 1,2 |
| 8-Nov | 2nd/25 | Back to School Cx | Cat 1,2 |
| 14-Nov | 2nd/59 | State Championship CX | Cat 1,2 |
| 15-Nov | 5th/55 | GP Zach Dab | Cat 1,2 |
2008
| Date | Place | Race | Category |
| 11-May | 43rd/77 | Erik’s Spring Cup | Comp |
| 15-May | 27th/ 60 | Buck Hill #2 | Advanced men |
| 22-May | 18th/46 | Buck Hill #3 | Advanced men |
| 29-May | 13th/40 | Buck Hill #4 | Advanced men |
| 8-Jun | 25th/71 | Afton Avalanche | Comp |
| 12-Jun | 15th/44 | Buck Hill #5 | Advanced men |
| 19-Jun | 15th/54 | Buck Hill #6 | Advanced men |
| 29-Jun | 20th/59 | Bluff Riders Charge | Comp |
| 10-Jul | 21st/47 | Buck Hill #8 | Advanced men |
| 17-Jul | 24th/46 | Buck Hill #9 | Advanced men |
| 20-Jul | 1st/58 | Memorial classic | Citizen |
| 24-Jul | 10th/60 | Buck Hill #10 | Advanced men |
| 27-Jul | 5th/65 | Powder Monkey | Comp |
| 31-Jul | 13th/57 | Buck Hill #11 | Advanced men |
| 10-Aug | 2nd/58 | Buck Hill Birch Bump | Comp |
| 14-Aug | 19th/19 | TNT #1 @ Hillside | Men Advanced |
| 21-Aug | 6th/22 | TNT #2 @ Hillside | Men Advanced |
| 24-Aug | 1st/95 | Boarder Battle | Citizen |
| 28-Aug | 2nd/18 | TNT #3 @ Hillside | Men Advanced |
| 31-Aug | 17th/22 | Laddies Loppet | Expert |
| 5-Sep | 4th/19 | TNT Hot Lap Challenge | Men Advanced |
| 13-Sep | 6th/824 | Chequamegon S&F | 15-17 |
| 20-Sep | 14th/17 | Single Track Escape | Expert |
| 12-Oct | 1st/99 | Theodore Wirth Cx | “C” Race, 15-18 |
| 12-Oct | 6th/98 | Theodore Wirth Cx | “B” Race |
| 25-Oct | 4th/56 | Afton Alps Bikery CX | “C” Race, 15-18 |
| 25-Oct | 14th/27 | Afton Alps Bikery CX | “B” Race |
| 1-Nov | DNF | Red Barn Cx | “C” Race, 15-18 |
| 1-Nov | 14th/46 | Red Barn Cx | “B” Race |
| 8-Nov | 1st/58 | Velo CX | “C” Race, 15-18 |
| 8-Nov | 4th/39 | Velo CX | “B” Race |
| 9-Nov | 1st/43 | Lake Rebecca CX | “C” Race, 15-18 |
| 9-Nov | 23rd/41 | Lake Rebecca CX | “B” Race |
| 15-Nov | 1st/97 | State CX Championship | “C” Race, 15-18 |
| 15-Nov | 5th/66 | State CX Championship | “B” Race |
| 12-Dec | 17th/51 | KCCX Nationals | B U29 race |
| 13-Dec | 17th/30 | KCCX Nationals | Junior 17-18 |
| 14-Dec | 27th/45 | KCCX Nationals | U23 male |
Inspiring!!
You are amazing Jack! Again…we are so incredibly proud of you and all your accomplishments!
Jack a rooooo. Update the results!! im sure you have plenty to show us.
Good idea Mark, Results are updated!
Hi Jack! I ran into your dad today and he told me about your website. AJ does some mountain biking and rock climbing in the summer. I would love to get him a good bike so that he can hook up with you next time you are in Utah. Congrats on following your passion! Best wishes!
Belinda
SO VERY FASCINATING…as you quickly become sucessful ,you bring my interest to your sport………always cheering you on….JEFF (the babe) Korpal